Usage Statistics for jeffhammel.com

Summary Period: August 2008
Generated 02-Sep-2008 02:21 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 13394
Total Files 9636
Total Pages 9676
Total Visits 1507
Total KBytes 8067223
Total Unique Sites 858
Total Unique URLs 764
Total Unique Referrers 181
Total Unique User Agents 204
. Avg Max
Hits per Hour 18 530
Hits per Day 432 3038
Files per Day 310 2343
Pages per Day 312 2271
Visits per Day 48 102
KBytes per Day 260233 501431
Hits by Response Code
Code 200 - OK 9636
Code 206 - Partial Content 734
Code 301 - Moved Permanently 30
Code 304 - Not Modified 644
Code 400 - Bad Request 7
Code 401 - Unauthorized 34
Code 403 - Forbidden 2
Code 404 - Not Found 2290
Code 408 - Request Timeout 17

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 180 1.34% 77 0.80% 81 0.84% 61 4.05% 44 5.13% 284553 3.53%
2 197 1.47% 82 0.85% 91 0.94% 66 4.38% 50 5.83% 347660 4.31%
3 122 0.91% 57 0.59% 75 0.78% 60 3.98% 40 4.66% 339589 4.21%
4 177 1.32% 51 0.53% 89 0.92% 69 4.58% 43 5.01% 106407 1.32%
5 265 1.98% 161 1.67% 190 1.96% 60 3.98% 41 4.78% 152048 1.88%
6 831 6.20% 698 7.24% 736 7.61% 85 5.64% 56 6.53% 235980 2.93%
7 877 6.55% 781 8.11% 801 8.28% 94 6.24% 61 7.11% 271020 3.36%
8 1301 9.71% 1165 12.09% 1206 12.46% 93 6.17% 58 6.76% 203281 2.52%
9 205 1.53% 46 0.48% 72 0.74% 53 3.52% 56 6.53% 193255 2.40%
10 384 2.87% 253 2.63% 251 2.59% 63 4.18% 59 6.88% 286784 3.55%
11 136 1.02% 62 0.64% 48 0.50% 39 2.59% 46 5.36% 306776 3.80%
12 436 3.26% 274 2.84% 270 2.79% 34 2.26% 58 6.76% 235964 2.92%
13 121 0.90% 23 0.24% 25 0.26% 23 1.53% 43 5.01% 183969 2.28%
14 136 1.02% 53 0.55% 53 0.55% 45 2.99% 48 5.59% 287719 3.57%
15 241 1.80% 35 0.36% 40 0.41% 35 2.32% 68 7.93% 270982 3.36%
16 581 4.34% 387 4.02% 392 4.05% 39 2.59% 77 8.97% 359004 4.45%
17 167 1.25% 101 1.05% 92 0.95% 33 2.19% 51 5.94% 407993 5.06%
18 165 1.23% 70 0.73% 79 0.82% 45 2.99% 53 6.18% 371577 4.61%
19 129 0.96% 33 0.34% 42 0.43% 28 1.86% 51 5.94% 61286 0.76%
20 437 3.26% 375 3.89% 370 3.82% 28 1.86% 40 4.66% 326754 4.05%
21 115 0.86% 72 0.75% 52 0.54% 25 1.66% 42 4.90% 501431 6.22%
22 200 1.49% 94 0.98% 65 0.67% 26 1.73% 52 6.06% 429691 5.33%
23 1686 12.59% 1642 17.04% 1628 16.83% 87 5.77% 46 5.36% 399047 4.95%
24 3038 22.68% 2343 24.32% 2271 23.47% 102 6.77% 105 12.24% 466362 5.78%
25 230 1.72% 127 1.32% 71 0.73% 39 2.59% 65 7.58% 315873 3.92%
26 185 1.38% 116 1.20% 107 1.11% 34 2.26% 41 4.78% 374764 4.65%
27 146 1.09% 72 0.75% 61 0.63% 34 2.26% 39 4.55% 108666 1.35%
28 115 0.86% 43 0.45% 49 0.51% 39 2.59% 43 5.01% 94806 1.18%
29 347 2.59% 272 2.82% 286 2.96% 31 2.06% 33 3.85% 939 0.01%
30 128 0.96% 47 0.49% 46 0.48% 28 1.86% 39 4.55% 72459 0.90%
31 116 0.87% 24 0.25% 37 0.38% 31 2.06% 37 4.31% 70585 0.87%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 389 2.90% 10 313 3.25% 10 314 3.25% 10276 318552 3.95%
1 14 451 3.37% 11 369 3.83% 12 375 3.88% 11260 349046 4.33%
2 24 762 5.69% 19 619 6.42% 20 621 6.42% 9104 282236 3.50%
3 16 500 3.73% 11 345 3.58% 11 359 3.71% 2985 92545 1.15%
4 13 419 3.13% 9 306 3.18% 10 334 3.45% 114 3544 0.04%
5 18 584 4.36% 12 400 4.15% 13 409 4.23% 4671 144799 1.79%
6 16 525 3.92% 12 389 4.04% 13 418 4.32% 1472 45645 0.57%
7 22 691 5.16% 14 462 4.79% 15 465 4.81% 3966 122949 1.52%
8 22 696 5.20% 17 541 5.61% 17 552 5.70% 4861 150687 1.87%
9 12 387 2.89% 8 248 2.57% 8 270 2.79% 5703 176779 2.19%
10 13 433 3.23% 9 304 3.15% 10 318 3.29% 11407 353625 4.38%
11 16 505 3.77% 12 378 3.92% 12 401 4.14% 9837 304936 3.78%
12 24 746 5.57% 19 591 6.13% 19 596 6.16% 7302 226364 2.81%
13 18 588 4.39% 12 395 4.10% 12 398 4.11% 12112 375485 4.65%
14 20 649 4.85% 15 493 5.12% 15 474 4.90% 13323 413018 5.12%
15 17 552 4.12% 12 380 3.94% 11 371 3.83% 14508 449758 5.58%
16 31 971 7.25% 11 351 3.64% 11 356 3.68% 18371 569502 7.06%
17 16 509 3.80% 12 389 4.04% 12 383 3.96% 15416 477903 5.92%
18 13 421 3.14% 9 301 3.12% 9 290 3.00% 19158 593884 7.36%
19 15 474 3.54% 11 355 3.68% 10 336 3.47% 15980 495394 6.14%
20 24 752 5.61% 20 637 6.61% 19 603 6.23% 24665 764608 9.48%
21 15 476 3.55% 11 346 3.59% 10 327 3.38% 14946 463336 5.74%
22 15 485 3.62% 12 393 4.08% 12 384 3.97% 17684 548189 6.80%
23 13 429 3.20% 10 331 3.44% 10 322 3.33% 11111 344440 4.27%

Top 30 of 764 Total URLs
# Hits KBytes URL
1 6586 49.17% 10522 0.13% /
2 1312 9.80% 7982907 98.95% /Alice's Restaurant Massacree.mp3
3 91 0.68% 9741 0.12% /webalizer/usage_200808.html
4 61 0.46% 122 0.00% /images/
5 52 0.39% 510 0.01% /webalizer/
6 43 0.32% 576 0.01% /modlogan/
7 24 0.18% 9 0.00% /Alice.htm
8 23 0.17% 171 0.00% /Index.html
9 21 0.16% 1889 0.02% /webalizer/usage_200702.html
10 18 0.13% 3276 0.04% /AdvFeb06.pdf
11 18 0.13% 31 0.00% /SLIS.html
12 18 0.13% 2022 0.03% /webalizer/usage_200807.html
13 14 0.10% 3 0.00% /icons/back.gif
14 14 0.10% 2 0.00% /icons/blank.gif
15 14 0.10% 3 0.00% /icons/layout.gif
16 14 0.10% 3 0.00% /icons/sound2.gif
17 14 0.10% 3 0.00% /icons/text.gif
18 14 0.10% 39 0.00% /modlogan/m_usage_200709_000_000.html
19 13 0.10% 36 0.00% /modlogan/m_usage_200703_000_000.html
20 13 0.10% 30 0.00% /modlogan/m_usage_200705_000_000.html
21 13 0.10% 33 0.00% /modlogan/m_usage_200802_000_000.html
22 12 0.09% 2 0.00% /icons/folder.gif
23 12 0.09% 27 0.00% /modlogan/m_usage_200510_000_000.html
24 12 0.09% 27 0.00% /modlogan/m_usage_200512_000_000.html
25 12 0.09% 27 0.00% /modlogan/m_usage_200602_000_000.html
26 12 0.09% 27 0.00% /modlogan/m_usage_200605_000_000.html
27 12 0.09% 36 0.00% /modlogan/m_usage_200606_000_000.html
28 12 0.09% 30 0.00% /modlogan/m_usage_200607_000_000.html
29 12 0.09% 30 0.00% /modlogan/m_usage_200609_000_000.html
30 12 0.09% 30 0.00% /modlogan/m_usage_200612_000_000.html

Top 10 of 764 Total URLs By KBytes
# Hits KBytes URL
1 1312 9.80% 7982907 98.95% /Alice's Restaurant Massacree.mp3
2 7 0.05% 29869 0.37% /slis.wmv
3 6586 49.17% 10522 0.13% /
4 91 0.68% 9741 0.12% /webalizer/usage_200808.html
5 18 0.13% 3276 0.04% /AdvFeb06.pdf
6 18 0.13% 2022 0.03% /webalizer/usage_200807.html
7 21 0.16% 1889 0.02% /webalizer/usage_200702.html
8 7 0.05% 1517 0.02% /images/SMlogowrings.jpg
9 12 0.09% 1039 0.01% /webalizer/usage_200706.html
10 7 0.05% 968 0.01% /images/SILogosm05.jpg

Top 10 of 464 Total Entry Pages
# Hits Visits URL
1 6586 49.17% 339 24.23% /
2 91 0.68% 54 3.86% /webalizer/usage_200808.html
3 61 0.46% 23 1.64% /images/
4 21 0.16% 18 1.29% /webalizer/usage_200702.html
5 43 0.32% 13 0.93% /modlogan/
6 18 0.13% 13 0.93% /webalizer/usage_200807.html
7 52 0.39% 12 0.86% /webalizer/
8 24 0.18% 8 0.57% /Alice.htm
9 23 0.17% 8 0.57% /Index.html
10 12 0.09% 7 0.50% /modlogan/m_usage_200510_000_000.html

Top 10 of 478 Total Exit Pages
# Hits Visits URL
1 6586 49.17% 320 22.46% /
2 91 0.68% 54 3.79% /webalizer/usage_200808.html
3 61 0.46% 27 1.89% /images/
4 52 0.39% 27 1.89% /webalizer/
5 43 0.32% 24 1.68% /modlogan/
6 21 0.16% 18 1.26% /webalizer/usage_200702.html
7 18 0.13% 13 0.91% /webalizer/usage_200807.html
8 23 0.17% 11 0.77% /Index.html
9 24 0.18% 9 0.63% /Alice.htm
10 18 0.13% 7 0.49% /SLIS.html

Top 30 of 858 Total Sites
# Hits Files KBytes Visits Hostname
1 1188 8.87% 1079 11.20% 7216 0.09% 66 4.38% crawl-66-249-72-71.googlebot.com
2 873 6.52% 873 9.06% 1475 0.02% 12 0.80% torvald.linuxserverheaven.com
3 743 5.55% 743 7.71% 1255 0.02% 7 0.46% 204.14.110.100
4 594 4.43% 594 6.16% 1004 0.01% 17 1.13% www44.yourdnshost.com
5 558 4.17% 558 5.79% 28585 0.35% 0 0.00% dialup-4.231.5.113.dial1.houston1.level3.net
6 468 3.49% 468 4.86% 791 0.01% 12 0.80% dingo.hostrack.com
7 452 3.37% 381 3.95% 9590 0.12% 87 5.77% crawl-66-249-70-132.googlebot.com
8 444 3.31% 444 4.61% 750 0.01% 14 0.93% croydonscouting.org.uk
9 405 3.02% 405 4.20% 684 0.01% 10 0.66% c2.6f.364a.static.theplanet.com
10 386 2.88% 386 4.01% 652 0.01% 22 1.46% 5a.73.344a.static.theplanet.com
11 312 2.33% 312 3.24% 0 0.00% 1 0.07% 85.173.30.177
12 275 2.05% 275 2.85% 465 0.01% 35 2.32% alpha.bizarre-host.com
13 268 2.00% 268 2.78% 453 0.01% 27 1.79% king.host-care.com
14 264 1.97% 264 2.74% 446 0.01% 15 1.00% fuzzy.cirtexhosting.com
15 214 1.60% 214 2.22% 586 0.01% 17 1.13% 35251.ds.nac.net
16 180 1.34% 180 1.87% 304 0.00% 1 0.07% 88-117-120-86.adsl.highway.telekom.at
17 180 1.34% 180 1.87% 304 0.00% 1 0.07% 91-113-107-83.adsl.highway.telekom.at
18 180 1.34% 180 1.87% 304 0.00% 1 0.07% 91-113-41-127.adsl.highway.telekom.at
19 150 1.12% 150 1.56% 253 0.00% 1 0.07% 163-37-113-92.pool.ukrtel.net
20 121 0.90% 121 1.26% 204 0.00% 8 0.53% ns1.pozitifkariyer.info
21 119 0.89% 23 0.24% 204 0.00% 66 4.38% msnbot-65-55-209-170.search.msn.com
22 114 0.85% 14 0.15% 113 0.00% 69 4.58% msnbot-65-55-209-169.search.msn.com
23 100 0.75% 19 0.20% 199 0.00% 56 3.72% msnbot-65-55-209-153.search.msn.com
24 96 0.72% 82 0.85% 405 0.01% 60 3.98% crawler4008.ask.com
25 95 0.71% 15 0.16% 88 0.00% 56 3.72% msnbot-65-55-209-157.search.msn.com
26 88 0.66% 88 0.91% 149 0.00% 1 0.07% 68-30-113-92.pool.ukrtel.net
27 88 0.66% 14 0.15% 83 0.00% 52 3.45% msnbot-65-55-209-154.search.msn.com
28 88 0.66% 10 0.10% 88 0.00% 48 3.19% msnbot-65-55-209-168.search.msn.com
29 86 0.64% 76 0.79% 810 0.01% 27 1.79% msnbot-65-55-230-205.search.msn.com
30 82 0.61% 16 0.17% 142 0.00% 47 3.12% msnbot-65-55-209-152.search.msn.com

Top 10 of 858 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 0.15% 20 0.21% 280455 3.48% 0 0.00% 24-151-239-18.dhcp.kgpt.tn.charter.com
2 8 0.06% 8 0.08% 253955 3.15% 0 0.00% ool-18e44026.dyn.optonline.net
3 6 0.04% 5 0.05% 174201 2.16% 0 0.00% c-75-65-33-50.hsd1.ar.comcast.net
4 7 0.05% 6 0.06% 168195 2.08% 0 0.00% 75-164-127-6.tcsn.qwest.net
5 5 0.04% 5 0.05% 149498 1.85% 0 0.00% pool-71-127-94-130.aubnin.fios.verizon.net
6 5 0.04% 5 0.05% 131736 1.63% 0 0.00% c-98-222-226-207.hsd1.in.comcast.net
7 4 0.03% 4 0.04% 128869 1.60% 0 0.00% c-76-122-226-43.hsd1.va.comcast.net
8 14 0.10% 8 0.08% 108597 1.35% 5 0.33% 202-42.187-72.tampabay.res.rr.com
9 7 0.05% 7 0.07% 104628 1.30% 0 0.00% 24-158-107-33.dhcp.kgpt.tn.charter.com
10 4 0.03% 3 0.03% 104522 1.30% 1 0.07% 24-179-111-029.dhcp.plt.ny.charter.com

Top 30 of 181 Total Referrers
# Hits Referrer
1 5668 42.32% - (Direct Request)
2 595 4.44% http://jeffhammel.com
3 312 2.33% http://www.yugtour.ru
4 238 1.78% http://www.freeringtonestone.com
5 206 1.54% http://bangbros-review.com/fat-fat.html
6 200 1.49% http://bangbros-review.net/
7 198 1.48% http://adult-top-list.com/
8 198 1.48% http://assparade-2.com/
9 197 1.47% http://milf-seeker-samples.21kpussy.com
10 196 1.46% http://bangbros-worldwide.info/
11 194 1.45% http://mikesapartment-2.com/
12 194 1.45% http://xhandjob.com/
13 194 1.45% http://zgay.net/
14 192 1.43% http://roundandbrown-review.com/
15 190 1.42% http://bigsausagepizza-big.com/
16 190 1.42% http://golden-tiger-casino.net/
17 190 1.42% http://mikeinbrazil-review.com/
18 190 1.42% http://mrchewsasianbeaver-review.com/
19 189 1.41% http://21kpussy.com/
20 189 1.41% http://assparade-samples.info/
21 189 1.41% http://nostalgia-casino.com/
22 187 1.40% http://bangbrosnetwork4.com/
23 187 1.40% http://pimpmyblackteen.blackwow.net/
24 186 1.39% http://8thstreetlatinas-review.com/
25 184 1.37% http://ttfu.net/
26 184 1.37% http://www.herfirstlesbiansex-review.net/
27 183 1.37% http://assparadesamples.com/
28 183 1.37% http://newbangbros.com/
29 182 1.36% http://bangbros-review.com/
30 181 1.35% http://kisslesbian.net/

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% guard and pro
2 1 12.50% asm hex
3 1 12.50% aspx
4 1 12.50% brunch
5 1 12.50% engineer
6 1 12.50% jeffhammel.com
7 1 12.50% land

Top 15 of 204 Total User Agents
# Hits User Agent
1 5600 41.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1683 12.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 1281 9.56% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 595 4.44% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
5 405 3.02% libwww-perl/5.805
6 338 2.52% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 334 2.49% MSIE 6.0
8 257 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 239 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 194 1.45% libwww-perl/5.803
11 188 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 178 1.33% libwww-perl/5.810
13 152 1.13% libwww-perl/5.79
14 118 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 100 0.75% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.

Usage by Country for August 2008

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 7707 57.54% 5842 60.63% 2245324 27.83% US Commercial
2 2071 15.46% 1799 18.67% 4820575 59.76% Network
3 1769 13.21% 1542 16.00% 664926 8.24% Unresolved/Unknown
4 558 4.17% 548 5.69% 937 0.01% Austria
5 450 3.36% 446 4.63% 870 0.01% United Kingdom
6 226 1.69% 39 0.40% 49353 0.61% Germany
7 104 0.78% 1 0.01% 267 0.00% Russian Federation
8 91 0.68% 37 0.38% 595 0.01% Brazil
9 57 0.43% 37 0.38% 365 0.00% Non-Profit Organization
10 39 0.29% 0 0.00% 59 0.00% Colombia
11 35 0.26% 0 0.00% 53 0.00% Netherlands
12 26 0.19% 0 0.00% 39 0.00% France
13 26 0.19% 2 0.02% 2257 0.03% Japan
14 25 0.19% 25 0.26% 42 0.00% Denmark
15 20 0.15% 2 0.02% 65675 0.81% Canada
16 18 0.13% 0 0.00% 27 0.00% Ukraine
17 16 0.12% 15 0.16% 35430 0.44% US Educational
18 12 0.09% 2 0.02% 20 0.00% Switzerland
19 12 0.09% 0 0.00% 18 0.00% Italy
20 12 0.09% 0 0.00% 18 0.00% Kazakhstan
21 10 0.07% 0 0.00% 12 0.00% Taiwan
22 9 0.07% 0 0.00% 14 0.00% Guatemala
23 9 0.07% 3 0.03% 11 0.00% Poland
24 9 0.07% 0 0.00% 14 0.00% Sweden
25 9 0.07% 0 0.00% 14 0.00% Turkey
26 8 0.06% 4 0.04% 13 0.00% Seychelles
27 7 0.05% 0 0.00% 11 0.00% Hungary
28 7 0.05% 0 0.00% 9 0.00% Mexico
29 6 0.04% 6 0.06% 858 0.01% India
30 6 0.04% 5 0.05% 557 0.01% Norway


Generated by Webalizer Version 2.01